Asking and closing price ranges for plots and farmland by corridor, compiled each quarter from Jaiprime's verified deals.
The Jaiprime Land Rate Index publishes quarterly asking and closing price ranges per square yard (plots) and per bigha (farmland) for Jaipur's main corridors, from transactions we have verified. The first edition covers Q4 2026.
| Corridor | Plots: asking, ₹/sq yd | Plots: closing, ₹/sq yd | Farmland: ₹/bigha | Deals in sample |
|---|---|---|---|---|
| Ajmer Road | [__] | [__] | [__] | [__] |
| Sirsi Road | [__] | [__] | — | [__] |
| Kalwar Road | [__] | [__] | [__] | [__] |
| Delhi Road / Achrol | [__] | [__] | [__] | [__] |
| Agra Road | [__] | [__] | [__] | [__] |
| Jagatpura | [__] | [__] | — | [__] |
| Tonk Road | [__] | [__] | — | [__] |
| Diggi–Malpura Road | [__] | [__] | — | [__] |
You are welcome to cite the index with a link to this page. Journalists can contact us for the underlying ranges.
We check your documents first, price it against real closing rates and bring buyers who are ready.
This page is general information, not legal or financial advice. Rules and rates change: confirm with the relevant office before you transact.